Ngokuzenzekelayo iTretret 0.1um 0.1HBW Digital Brinell Hardness Tester TMHB-3000MDX
Ezona mpawu ziphambili:
- Ngokulayishwa kombane, inkqubo yokulawula iseli evaliweyo evaliweyo, amandla onke ahlawulwa ngokuzenzekelayo
- I-turret ezenzekelayo, iinjongo, ukutshintshela ngaphakathi, ngokukhululekileyo, indawo yovavanyo ibekwe ngokuzenzekelayo nangokuchanekileyo, ukulayishwa ngokuzenzekelayo, ukothula ngokuzenzekelayo
- Isakhiwo se-eyepiece nge-encoder yedijithali, imilinganiselo ye-D1 kunye ne-D2, kunye ne-LCD ibonisa ngokuthe ngqo amaxabiso obunzima kunye ne-D1 kunye ne-D2
- Linganisa ngokwenqanaba eliqhelekileyo lebhloko okanye ubude besikali
- Amandla ovavanyo anokulungiswa ngokuzenzekelayo yi-dynamometer esemgangathweni
- Amaxabiso e-Vickers kunye ne-Rockwell hardness anokuguqulwa
- Yonke idatha inokugcinwa kwi-U disk njenge-EXCEL
Imigaqo technical:
Umzekelo | I-TMHB-3000MDX |
Isikali sikaBrinell | HBW2.5 / 62.5, HBW2.5 / 187.5, HBW5 / 62.5, HBW5 / 125, HBW5 / 250, HBW5 / 750, HBW10 / 100, HBW10 / 250, HBW10 / 500, HBW10 / 1000, HBW10 / 1500, HBW10 / 3000 |
Uvavanyo (Kgf) | 62.5kgf (612.9N), 100kgf (980.7N), 125kgf (1226N),187.5kgf (1839N), 250kgf (2452N), 500kgf (4903N), 750kgf (7355N) 1000kgf (9807N), 1500kgf (14710N), 3000kgf (29420N) |
Umgangatho ophathwayo | BSEN 6506, ISO 6506, ASTM E10, GB / T231 |
Ukuvavanywa kwamandla okuvavanywa | 62.5 ~ 250kgf1% 500 ~ 3000kgf0.0% |
Isisombululo sovavanyo | 0.1 |
Isisombululo sokuqina | I-0.1HBW |
Ixesha lokuhlala | 0 ~ 99S |
Idatha ikhutshiwe | Isikrini esibanjwayo |
Ukugcinwa kwedatha | Iziphumo zigcinwe kwi-U disk njenge-Excel |
Ukuphakama kweMax yeSampuli | 200mm |
Umgama wokungena ngaphakathi eludongeni lwangaphandle | 155mm |
Ubungakanani | 550 × 210 × 800mm |
Ubunzima | 110kg |
Amandla | AC220+5%, 50 ~ 60Hz |
Izixhobo eziqhelekileyo:
Umba | Ubungakanani | Umba | Ubungakanani |
Eyelaphu | 1 | Inkulu, Phakathi, "V" emile Itafile yoVavanyo | 1 nganye |
Ububanzi 2.5,5,10mm Hard ingxubevange Steel Ball Indenter | 1 nganye | Ibhloko esemgangathweni (HBW10 / 3000, HBW10 / 1000, HBW2.5 / 187.5) | 1 nganye |
Idiski yokubamba idiski | 1 | Ingxowa yothuli | 1 |
Intambo yombane | 1 | Fuse 2A | 2 |
Ikhadi lewaranti yesatifikethi | 1 | Maunal | 1 |
Bhala umyalezo wakho apha uze uyithumele kuthi